We have been on fire in the BOWL GAMES this year and are currently a top 10 handicapper in both the NFL and NCAA FOOTBALL! .
| Free Pick | |||
|---|---|---|---|
| Price | Description | Purchase | Sorry, this capper currently has no daily picks. |
|---|
| Price | Description | Purchase |
|---|---|---|
| Weekly package | ||
| $50.00 | Get all of DRGSPORTS.com picks for 7 days. Includes NFL Sunday, NCAA Saturday, and weekly hockey, basketball, and college football picks. () picks in this package | Login/Register |
| Montly package | ||
| $120.00 | 30 days to try DRGSPORTS. com for just $120.00. All of our packages are SOLD for the cheapest possible rate on PROCAPPERSCHALLENGE.com. Try us today. This covers EVERY SPORT for 30 days. () picks in this package | Login/Register |
| 6 MONTHS | ||
| $375.00 | Get all of our plays for 6 months for just $375.00, a HUGE SAVINGS off buying the picks each month! () picks in this package | Login/Register |
| FULL YEAR OF SERVICE | ||
| $600.00 | Get an entire year of our great selections, for every sport for just $600.00. This includes football, basketball, hockey, baseball, and college sports. () picks in this package | Login/Register |
| We release our picks 10 minutes after the start of the game for your peace of mind and ours. Sorry, there were no picks to display as of yet, Please check back later. |

| Sport | % | Wins | Losses | Plays | Units |
|---|
| Day/Sport | Ranked | Wins | Losses | Plays |
|---|
| Season | Sport | Wins | Losses | Units |
|---|---|---|---|---|
| 2010 | NFL | 105 | 99 | 220.00 |
| 2010 | NCF | 126 | 115 | 522.00 |
| 2008 | NCF | 103 | 95 | 408.00 |
| 2008 | MLB | 80 | 84 | 411.00 |
| 2007 | NHL | 198 | 216 | 2782.00 |
| 2006 | NCF | 109 | 96 | 769.00 |
| 2006 | NCB | 38 | 32 | 433.00 |