Sorry, there are no newsflashes at this time.
| Free Pick | |||
|---|---|---|---|
| Price | Description | Purchase | Sorry, this capper currently has no daily picks. |
|---|
| Price | Description | Purchase |
|---|---|---|
| *** MLB SEASON SPECIAL *** - all sides - all totals - ALL PLAYS !!! | ||
| $750.00 | Get every play from now until the last pitch of the World Series... know who is gonna win before "they" do - and cash in on that knowledge. Get every standard pick - POD - POW - POM - POY - you get them all !!! () picks in this package | Login/Register |
| *** NFL + CFB *** - ALL the Football you can handle | ||
| $750.00 | EVERY NFL and NCAAFB selection made... Information is power - and power is money !!! Get all the sides - all the totals - every football game offered - every day. () picks in this package | Login/Register |
| *** ALL SPORTS *** - ALL THE GAMES - ALL THE TIME | ||
| $999.99 | Every selection... Every Sport... A bookies worst nightmare... () picks in this package | Login/Register |
| We release our picks 10 minutes after the start of the game for your peace of mind and ours. Sorry, there were no picks to display as of yet, Please check back later. |
| Sport | % | Wins | Losses | Plays | Units |
|---|
| Day/Sport | Ranked | Wins | Losses | Plays |
|---|
| Season | Sport | Wins | Losses | Units |
|---|---|---|---|---|
| 2009 | NFX | 25 | 20 | 449.00 |
| 2009 | NCF | 80 | 65 | 1244.00 |