Welcome to Professional Cappers Challenge!

Customer Login   |   Handicapper Login


This Week's Top 5

Rank Name Units (Wk.)
1 Good Morning Sports 360.00
2 Fantasy Sports Gametime 70.00
3 ProSportsPlays.com 13.00
0 "BIG SHOW " Handicapping 0.00
0 3Dimes Wagers 0.00

  • Scores and Odds

    Date Game Time Line Spread
    Saturday, February 4th 2012 Georgetown vs. South Florida 11:00 AM +226 +9 (+101)
    Saturday, February 4th 2012 St John's vs. Syracuse 12:00 PM +226 -12.5 (-118)
    Saturday, February 4th 2012 Butler vs. Detroit 12:00 PM +226 +4 (-105)
    Saturday, February 4th 2012 Connecticut vs. Seton Hall 12:00 PM +226 +7 (+101)
    Saturday, February 4th 2012 St. Joseph's vs. La Salle 12:00 PM +226 +1.5 (+110)
    Saturday, February 4th 2012 Georgia Tech vs. Boston College 1:00 PM +226 +9.5 (-108)
    Saturday, February 4th 2012 North Carolina State vs. Wake Forest 1:00 PM +226 +14 (-108)
    Saturday, February 4th 2012 Memphis vs. Xavier 1:00 PM +226 +6.5 (-114)
    Saturday, February 4th 2012 Florida State vs. Virginia 1:00 PM +226 +4.5 (-105)
    Saturday, February 4th 2012 IUPUI vs. IPFW 1:00 PM +226 +6.5 (-105)
    Saturday, February 4th 2012 Florida vs. Vanderbilt 1:00 PM +226 +6.5 (-108)
    Saturday, February 4th 2012 Fordham vs. Charlotte U 1:00 PM +226 -3 (-105)
    Saturday, February 4th 2012 Notre Dame vs. Marquette 1:00 PM +226 -1 (-115)
    Saturday, February 4th 2012 LSU vs. Arkansas 1:45 PM +226 +4 (-107)
    Saturday, February 4th 2012 Oklahoma State vs. Baylor 1:45 PM +226 -6.5 (-101)
    Saturday, February 4th 2012 Western Carolina vs. Georgia Southern 2:00 PM +226 +5 (+103)
    Saturday, February 4th 2012 Wofford vs. Samford 2:00 PM +226 +12 (-119)
    Saturday, February 4th 2012 Appalachian State vs. Coll Charleston 2:00 PM +226 +13 (-105)
    Saturday, February 4th 2012 Ohio vs. Central Michigan 2:00 PM +226 +14 (-108)
    Saturday, February 4th 2012 Wisconsin vs. Ohio State 2:00 PM +226 -2 (-127)
    Saturday, February 4th 2012 Wisc-Green Bay vs. Wisc-Milwaukee 2:00 PM +226 +4.5 (-108)
    Saturday, February 4th 2012 Rhode Island vs. Temple 2:00 PM +226 -9.5 (+101)
    Saturday, February 4th 2012 James Madison vs. Delaware 2:00 PM +226 +3.5 (-105)
    Saturday, February 4th 2012 Furman vs. NC Greensboro 3:00 PM +226 +7 (-115)
    Saturday, February 4th 2012 Southern Illinois vs. Evansville 3:00 PM +226 -1.5 (-113)
    Saturday, February 4th 2012 SMU vs. Central Florida 3:00 PM +226 -4 (+100)
    Saturday, February 4th 2012 Stanford vs. Arizona 3:00 PM +226 +3.5 (-107)
    Saturday, February 4th 2012 Iowa vs. Penn State 3:00 PM +226 +7 (-111)
    Saturday, February 4th 2012 Denver U vs. Middle Tenn. St. 4:00 PM +226 +4.5 (-108)
    Saturday, February 4th 2012 Boise State vs. New Mexico 4:00 PM +226 -8 (-102)
    Saturday, February 4th 2012 Wyoming vs. UNLV 4:00 PM +226 -4.5 (+113)
    Saturday, February 4th 2012 Ball State vs. Miami Ohio 4:00 PM +226 +6 (-111)
    Saturday, February 4th 2012 Mississippi State vs. Auburn 4:00 PM +226 +12.5 (-108)
    Saturday, February 4th 2012 Davidson vs. Tenn Chattanooga 4:00 PM +226 +15 (-101)
    Saturday, February 4th 2012 Louisville vs. Rutgers 4:00 PM +226 +10.5 (-105)
    Saturday, February 4th 2012 Hofstra vs. Georgia State 4:00 PM +226 -3 (-111)
    Saturday, February 4th 2012 Kansas State vs. Texas A&M 4:00 PM +226 +11.5 (-111)
    Saturday, February 4th 2012 Maryland vs. North Carolina 4:00 PM +226 -13 (+101)
    Saturday, February 4th 2012 Virginia Tech vs. Clemson 4:00 PM +226 +4.5 (-111)
    Saturday, February 4th 2012 Utah vs. Oregon State 5:00 PM +226 -13 (+102)
    Saturday, February 4th 2012 California vs. Arizona State 5:00 PM +226 +18.5 (+101)
    Saturday, February 4th 2012 Northern Iowa vs. Creighton 5:00 PM +226 -1.5 (-117)
    Saturday, February 4th 2012 Colorado State vs. Air Force 5:00 PM +226 +8 (-102)
    Saturday, February 4th 2012 St Louis vs. Dayton 5:00 PM +226 +12 (-108)
    Saturday, February 4th 2012 Washington State vs. UCLA 5:00 PM +226 -2.5 (-111)
    Saturday, February 4th 2012 East Carolina vs. Rice 5:00 PM +226 +4 (-105)
    Saturday, February 4th 2012 George Mason vs. Old Dominion 5:00 PM +226 +5 (-105)
    Saturday, February 4th 2012 Jacksonville State vs. Tennessee Tech 5:30 PM +226 -2 (-105)
    Saturday, February 4th 2012 Oklahoma vs. Iowa State 6:00 PM +226 +1.5 (+109)
    Saturday, February 4th 2012 Brown vs. Pennsylvania 6:00 PM +226 +17.5 (-109)
    Saturday, February 4th 2012 Bowling Green vs. Northern Illinois 6:00 PM +226 +17.5 (-109)
    Saturday, February 4th 2012 South Carolina vs. Kentucky 6:00 PM +226 -12 (+101)
    Saturday, February 4th 2012 Harvard vs. Columbia 7:00 PM +226 +17.5 (-109)
    Saturday, February 4th 2012 Dartmouth vs. Cornell 7:00 PM +226 +17.5 (-109)
    Saturday, February 4th 2012 Yale vs. Princeton 7:00 PM +226 +17.5 (-109)
    Saturday, February 4th 2012 Va Commonwealth vs. Northeastern 7:00 PM +226 +13.5 (-105)
    Saturday, February 4th 2012 George Washington vs. Massachusetts 7:00 PM +226 -2 (-109)
    Saturday, February 4th 2012 Duquesne vs. Richmond 7:00 PM +226 +5.5 (-105)
    Saturday, February 4th 2012 Purdue vs. Indiana 7:00 PM +226 +3.5 (-102)
    Saturday, February 4th 2012 Texas vs. Texas Tech 7:00 PM +226 +18.5 (-105)
    Saturday, February 4th 2012 Long Beach State vs. Cal State Northridge 7:00 PM +226 +23 (-116)
    Saturday, February 4th 2012 Cincinnati vs. DePaul 7:00 PM +226 +14.5 (-114)
    Saturday, February 4th 2012 San Diego vs. Santa Clara 7:00 PM +226 +6.5 (+101)
    Saturday, February 4th 2012 Florida Atlantic vs. Florida Intl. 7:00 PM +226 +9 (-103)
    Saturday, February 4th 2012 Toledo vs. Buffalo 7:00 PM +226 -5.5 (+101)
    Saturday, February 4th 2012 Kent State vs. Western Michigan 7:00 PM +226 +10.5 (-111)
    Saturday, February 4th 2012 Towson vs. Drexel 7:00 PM +226 -18.5 (+113)
    Saturday, February 4th 2012 NC Wilmington vs. William & Mary 7:00 PM +226 +8.5 (-118)
    Saturday, February 4th 2012 Elon vs. The Citadel 7:00 PM +226 +10.5 (-113)
    Saturday, February 4th 2012 Manhattan vs. Iona 7:00 PM +226 -2.5 (-110)
    Saturday, February 4th 2012 Eastern Illinois vs. Morehead St. 7:00 PM +226 -1.5 (-126)
    Saturday, February 4th 2012 Tennessee-Martin vs. Murray State 7:00 PM +226 -17.5 (+112)
    Saturday, February 4th 2012 Weber State vs. Northern Colorado 7:00 PM +226 +14 (-113)
    Saturday, February 4th 2012 Marist vs. Canisius 7:00 PM +226 +6 (-116)
    Saturday, February 4th 2012 Akron vs. Eastern Michigan 7:30 PM +226 +15 (-108)
    Saturday, February 4th 2012 Tulane vs. Houston 8:00 PM +226 +7.5 (-105)
    Saturday, February 4th 2012 Illinois State vs. Bradley 8:00 PM +226 +12 (-105)
    Saturday, February 4th 2012 Drake vs. Missouri State 8:00 PM +226 +1 (+117)
    Saturday, February 4th 2012 Arkansas Little Rock vs. UL Monroe 8:00 PM +226 +13 (-115)
    Saturday, February 4th 2012 Tennessee vs. Georgia 8:00 PM +226 +8.5 (-114)
    Saturday, February 4th 2012 Western Kentucky vs. South Alabama 8:00 PM +226 +3 (+108)
    Saturday, February 4th 2012 Alabama vs. Mississippi 8:00 PM +226 +11 (-105)
    Saturday, February 4th 2012 Tulsa vs. Marshall 8:00 PM +226 +3 (+101)
    Saturday, February 4th 2012 Valparaiso vs. Wright State 8:00 PM +226 +9 (-105)
    Saturday, February 4th 2012 SIU Edwardsville vs. Eastern Kentucky 8:00 PM +226 -4 (-105)
    Saturday, February 4th 2012 Western Illinois vs. Oakland 8:00 PM +226 +13 (-105)
    Saturday, February 4th 2012 North Dakota State vs. Oral Roberts 8:30 PM +226 +13 (-105)
    Saturday, February 4th 2012 Troy vs. UL Lafayette 8:30 PM +226 -2 (-111)
    Saturday, February 4th 2012 South Dakota State vs. Southern Utah 8:30 PM +226 +15.5 (-105)
    Saturday, February 4th 2012 South Dakota vs. UMKC 8:30 PM +226 +3 (-112)
    Saturday, February 4th 2012 SE Missouri St. vs. Tennessee St. 8:30 PM +226 +2 (-111)
    Saturday, February 4th 2012 Northern Arizona vs. Portland State 8:30 PM +226 -4.5 (+105)
    Saturday, February 4th 2012 New Mexico State vs. Louisiana Tech 9:00 PM +226 +13 (-108)
    Saturday, February 4th 2012 Missouri vs. Kansas 9:00 PM +226 +2.5 (-103)
    Saturday, February 4th 2012 Cal State Fullerton vs. Cal Santa Barbara 9:00 PM +226 +2.5 (-105)
    Saturday, February 4th 2012 Texas El Paso vs. UAB 9:00 PM +226 +4 (-105)
    Saturday, February 4th 2012 Colorado vs. Oregon 9:00 PM +226 +6 (-105)
    Saturday, February 4th 2012 San Jose State vs. Hawaii 9:00 PM +226 -2 (-111)
    Saturday, February 4th 2012 Montana State vs. Montana 9:00 PM +226 -7 (-105)
    Saturday, February 4th 2012 Eastern Washington vs. Sacramento State 9:00 PM +226 +10.5 (-113)
    Saturday, February 4th 2012 Cal Riverside vs. UC Davis 10:00 PM +226 +12 (-122)
    Saturday, February 4th 2012 Cal Irvine vs. Pacific 10:00 PM +226 +2.5 (-102)
    Saturday, February 4th 2012 Nevada vs. Idaho 10:00 PM +226 +10.5 (+101)
    Saturday, February 4th 2012 Fresno State vs. Utah State 10:00 PM +226 +1.5 (-105)
    Saturday, February 4th 2012 San Diego State vs. TCU 10:00 PM +226 +12 (+101)
    Saturday, February 4th 2012 Wichita State vs. Indiana State 10:00 PM +226 +16 (-123)
    Saturday, February 4th 2012 Portland vs. BYU 10:00 PM +226 -12.5 (-105)
    Saturday, February 4th 2012 Loyola Marymount vs. San Francisco 10:00 PM +226 +3.5 (+106)
    Saturday, February 4th 2012 Pepperdine vs. Gonzaga 10:00 PM +226 -13 (-105)
    Saturday, February 4th 2012 Washington vs. USC 11:00 PM